Canada’s immigration system has undergone a significant shift as the Immigration, Refugees and Citizenship Canada (IRCC) announced major changes to Express Entry categories. The updated system aims to streamline Canada PR pathways, prioritizing candidates based on specific skills, labor shortages, and economic needs rather than a purely points-based ranking.
This move, spearheaded under Prime Minister Mark Carney, is expected to reshape Canada’s Express Entry PR system, making it more dynamic and responsive to the country’s workforce demands.
Key Changes to Express Entry Categories
The revised Express Entry categories introduce a more targeted approach to immigration. Instead of ranking applicants solely on Comprehensive Ranking System (CRS) scores, IRCC will prioritize applicants in industries facing labor shortages.
Marco Mendicino’s Shocking Rise: Carney’s Chief of Staff or Political Liability?
What’s Changing?
- Occupation-Specific Draws – Canada will now conduct targeted draws for key professions, including healthcare, tech, and skilled trades.
- French-Language Priority – French-speaking and bilingual candidates will receive additional advantages.
- Provincial Alignment – The changes allow provinces to select candidates better suited for local labor market needs.
- Faster Processing – Express Entry processing times will improve for priority sectors.
These adjustments align with Canada’s broader immigration strategy, ensuring that Express Entry PR applicants meet the country’s economic and demographic demands.
List of Occupations Added and Removed:
All previously listed Express Entry categories that remain following the recent modification have seen major adjustments in eligible occupations.
Several occupations have been added to existing categories, while others were removed, as noted below:
Healthcare – Express Entry Category Occupations
The following occupations have been added and removed from the Healthcare and social services category:
Healthcare Occupations Added:
Job Title | NOC Code | TEER Level |
---|---|---|
Animal health technologists and veterinary technicians | 32104 | 2 |
Cardiology technologists and electrophysiological diagnostic technologists | 32123 | 2 |
Dental hygienists and dental therapists | 32111 | 2 |
Other medical technologists and technicians | 32129 | 2 |
Pharmacists | 31120 | 1 |
Pharmacy technicians | 32124 | 2 |
Social and community service workers | 42201 | 2 |
Social workers | 41300 | 1 |
Healthcare Occupations Removed:
Job Title | NOC Code | TEER Level |
---|---|---|
Educational counsellors | 41320 | 1 |
Instructors of persons with disabilities | 42203 | 2 |
Kinesiologists and other professional occupations in therapy and assessment | 31204 | 1 |
Other assisting occupations in support of health services | 33109 | 3 |
Other practitioners of natural healing | 32209 | 2 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 | 2 |
STEM – Express Entry Category Occupations
The following occupations have been added and removed from the STEM category:
STEM Occupations Added:
Job Title | NOC Code | TEER Level |
---|---|---|
Civil engineering technologists and technicians | 22300 | 2 |
Electrical and electronics engineering technologists and technicians | 22310 | 2 |
Geological Engineers | 21331 | 1 |
Mechanical Engineering Technologists and Technicians | 22301 | 2 |
Mechanical Engineers | 21301 | 1 |
Insurance agents and brokers | 63100 | 3 |
STEM Occupations Removed:
Job Title | NOC Code | TEER Level |
---|---|---|
Architects | 21200 | 1 |
Business systems specialists | 21221 | 1 |
Computer and information systems managers | 20012 | 0 |
Computer engineers (except software engineers and designers) | 21311 | 1 |
Computer systems developers and programmers | 21230 | 1 |
Data scientists | 21211 | 1 |
Database analysts and data administrators | 21223 | 1 |
Engineering managers | 20010 | 0 |
Information systems specialists | 21222 | 1 |
Land surveyors | 21203 | 1 |
Landscape Architects | 21201 | 1 |
Mathematicians, statisticians and actuaries | 21210 | 1 |
Metallurgical and materials engineers | 21322 | 1 |
Natural and applied science policy researchers, consultants, and program officers | 41400 | 1 |
Software developers and programmers | 21232 | 1 |
Software engineers and designers | 21231 | 1 |
Urban and land use planners | 21202 | 1 |
Web designers | 21233 | 1 |
Web developers and programmers | 21234 | 1 |
Trade – Express Entry Category Occupations
The following occupations have been added and removed from the Trade category:
Trade Occupations Added:
Job Title | NOC Code | TEER Level |
---|---|---|
Contractors and supervisors, oil and gas drilling and services | 82021 | 2 |
Floor covering installers | 73113 | 3 |
Painters and decorators (except interior decorators) | 73112 | 3 |
Roofers and shinglers | 73110 | 3 |
Concrete finishers | 73100 | 3 |
Other technical trades and related occupations | 72999 | 2 |
Water well drillers | 72501 | 2 |
Electrical mechanics | 72422 | 2 |
Heavy-duty equipment mechanics | 72401 | 2 |
Bricklayers | 72320 | 2 |
Cabinetmakers | 72311 | 2 |
Gas fitters | 72302 | 2 |
Industrial electricians | 72201 | 2 |
Sheet metal workers | 72102 | 2 |
Machinists and machining and tooling inspectors | 72100 | 2 |
Home building and renovation managers | 70011 | 0 |
Construction managers | 70010 | 0 |
Cooks | 63200 | 3 |
Construction estimators | 22303 | 2 |
Trade Occupations Removed:
Job Title | NOC Code | TEER Level |
---|---|---|
Residential and commercial installers and servicers | 73200 | 3 |
Elevator constructors and mechanics | 72406 | 2 |
Machine fitters | 72405 | 2 |
Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 | 2 |
Agriculture and Agri-food Occupations Added:
Job Title | NOC Code | TEER Level |
---|---|---|
Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 | 2 |
Agricultural service contractors and farm supervisors | 82030 | 2 |
Why Is Canada Changing Express Entry PR?
Canada has been dealing with labor shortages in critical industries, and these updates aim to fill those gaps more efficiently. IRCC updates suggest that the government wants to ensure skilled workers are placed where they are most needed.
IRCC officials emphasized that these changes will benefit both newcomers and the Canadian economy by ensuring Canada Immigration remains competitive globally.
Mark Carney Elected as Canada’s Next Prime Minister in Landslide Victory
Impact on PR Applicants
For prospective immigrants, the changes mean:
- Higher chances for skilled workers in priority sectors.
- New opportunities for French speakers, even if they have lower CRS scores.
- Potential benefits for provincial nominees under aligned strategies.
Experts recommend checking the latest IRCC updates today to determine eligibility under the revised Express Entry categories.
What’s Next for Canada Immigration?
The Canadian government has indicated that additional refinements could come later this year. Future Canada PR pathways may continue to evolve based on economic needs and regional demands.
Follow TNN for the latest updates on US news, Canada news, politics, business, finance, tech, and more, including breaking developments on Express Entry categories and Canada PR pathways.



One thought on “Canada Overhauls Express Entry Categories – Major Changes for PR Applicants”