Still one of the most sought-after routes to permanent residency is Canada’s Express Entry program. The pool of applicants is still expanding as of October 2024. And a number of significant events are influencing the immigration environment for people considering a future in Canada.
What’s New in the Express Entry Pool?
The number of individuals applying to the Express Entry 2024 pool has increased, as more applicants with good profiles have been awarded higher Comprehensive Ranking System (CRS) points. The minimal CRS score is rising, according to the most recent Express Entry draw. Which makes it more difficult for applicants to become permanent residents of Canada. It’s important to be updated because the targeted drawings and selection criteria are changing more frequently.
The Express Entry calculator is still a useful tool for candidates to estimate their CRS scores. Still many are revising their profiles to add more points through education, job experience in Canada, and further language tests as the competition heats up.
October 2024: Record Numbers and Shifting Trends
We can see from the most recent Express Entry report that a greater number of candidates have received Invitations to Apply (ITAs). Because of targeted draws for particular occupations. As Canada’s immigration objectives change, the mechanism for Canada Express Entry is also changing to accommodate labour shortages in particular industries.
Draw Number | Date | Round Type | ITAs Issued | Comprehensive Ranking System (CRS) cut-off score |
---|---|---|---|---|
313 | September 9th, 2024 | Provincial Nominee Program (PNP) | 911 | 732 |
314 | September 13th, 2024 | French language proficiency | 1,000 | 446 |
315 | September 19th, 2024 | Canadian Experience Class (CEC) | 4,000 | 509 |
The Canadian government has hinted at more drawings favoring individuals with in-demand talents. Candidates in the pool are urged to keep track on impending draw schedules.
Lastly, IRCC issued fewer ITAs in September:
Month | ITAs issued |
---|---|
July | 25,125 |
Aug | 10,384 |
Sep | 5,911 |
What is the pool’s current score distribution?
Here is the breakdown of scores inside the Canada Express Entry pool as of September 19th. Which is the date of the most recent Express Entry draw at the time of writing:
CRS score range | Number of candidates |
---|---|
0-300 | 5,457 |
301-350 | 23,613 |
351-400 | 51,137 |
401-410 | 10,387 |
411-420 | 10,598 |
421-430 | 10,102 |
431-440 | 11,528 |
441-450 | 10,655 |
451-460 | 11,035 |
461-470 | 12,690 |
471-480 | 14,582 |
481-490 | 12,110 |
491-500 | 11,352 |
501-600 | 11,752 |
601-1200 | 764 |

What is the overall distribution of applicants’ scores in the pool?
The proportion of applicants who score in each percentile range is shown here. Along with the ranges between the peaks of each range’s percentiles as stated by the IRCC:
CRS score range | Percentile ranking range (%) | Percentage of the overall pool (%) |
---|---|---|
0-300 | 0-2.63 | 2.63 |
300-350 | 2.63-13.99 | 11.37 |
350-400 | 13.99-38.61 | 24.61 |
400-410 | 38.61-43.60 | 5.00 |
410-420 | 43.60-48.71 | 5.10 |
420-430 | 48.71-53.57 | 4.86 |
430-440 | 53.57-59.12 | 5.55 |
440-450 | 59.12-64.25 | 5.13 |
450-460 | 64.25-69.56 | 5.31 |
460-470 | 69.56-75.66 | 6.11 |
470-480 | 75.66-82.68 | 7.02 |
480-490 | 82.68-88.51 | 5.83 |
490-500 | 88.51-93.98 | 5.46 |
500-600 | 93.98-99.63 | 5.66 |
600-1200 | 99.63-100 | 0.37 |
TNN is your hub for impactful news! We’re here to deliver concise, reliable, and engaging updates—Business news, tech updates, entertainment, and more. Explore the world with us, where every story matters. Trust the news, trust us! Stay updated with Canada News Today.